TLD Details
With neder2you 2hostyou2, it is possible to select from over fifty unique TLDs for your sites and find a free of cost domain with your Linux hosting packages account. Learn about the many TLDs that we have.
TLD Information
At neder2you 2hostyou2 we do offer a big set of common and country–specific top–level domain name extensions to choose from! Considering TLDs are very different as related to registration period and supported capabilities, it is actually recommended to pay a visit to our TLD information table when you register your domain. It can reveal to you: when a TLD may be secured to avoid unrequested transfers, whether it could be transferred to an alternative registrar, when you can manage its Whois details, when you can easily have WHOIS Privacy Protection, and more. To give an example, if the TLD you wish to register will not support Whois Privacy Protection, you may have to register another extension that will enable you to definitely conceal your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.we.bs | no | yes | yes | yes | 1-10 years | $4.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.services | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | no | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes | yes | no | 1 Year | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.org.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
Registrar–Lock Option - It is easy to lock your domain name with the present registrar! If your domain is locked, all incoming domain transfer demands are straightaway declined. This way, it’s possible to shield yourself against stealing your domain!
Transfer Your Domain - When using our services, you can easily transfer your own domain to our registrar. The moment the transfer is conducted, one year will be added onto the domain’s expiration date! We do not impose any kind of supplemental rates for the transfer in comparison with numerous domain registrars. Another reason to move your domain onto neder2you 2hostyou2! In the event your domain involves an EPP authorization key, you must obtain it from your current registrar before the switch is initiated.
Edit WHOIS Info - When you need to change the registration info about your domain, it’s possible via the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection - You can actually mask any confidential details otherwise easily accessible from the Whois of one’s domain at a low cost making use of the WHOIS Privacy Protection service from !
The Registration Period - Every TLD is available with its own registration period according to the registry’s policy. To give an example, a widespread domain like .COM could be registered for 1–10 years, whereas a domain like .BE can be taken for just one year only.
Default Registration Period - A large number of the top–level domains come with a minimal registration period of 1 year.
Notes - Right here you will find the particular specifications for the distinct TLDs, in case there are such.
Compare TLD Prices
- If you find yourself thinking which TLD is best for you, view our prices and select the one that best fits your finances!
- Compare our TLD prices
TLD Details
- Find out about the TLDs our company offers. Discover what’s the lowest registration period or whether you may get Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re performing our very best to provide you with a riskless and dependable domain service, as well as a 99.9% uptime guarantee for every domain that you will host with neder2you 2hostyou2!
Contact Us
- Do you have questions? We’re always here for you. Call us or get in touch with us by online chat and e–mail!